Logo
Login / Register

IP Addressing > Search for IP Networks

In this page you can search for IP C-Classes that have been assigned to nodes. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
help
C Class Date Status Node name
10.224.1.0 - 10.224.1.255 01/29/2012 Active Futurekids (#13)
10.224.2.0 - 10.224.2.255 01/29/2012 Active Futurekids (#13)
10.224.3.0 - 10.224.3.255 01/29/2012 Active MusicAce (#14)
10.224.4.0 - 10.224.4.255 01/29/2012 Active WANA_Hospital (#16)
10.224.5.0 - 10.224.5.255 01/29/2012 Active Pap (#24)
10.224.6.0 - 10.224.6.255 07/19/2016 Active Futurekids (#13)
10.224.7.0 - 10.224.7.255 01/29/2012 Active grigoris.WANA (#27)
10.224.8.0 - 10.224.8.255 01/29/2012 Active Nysaefe (#3)
10.224.9.0 - 10.224.9.255 01/29/2012 Active WANA_Rsa3 (#17)
10.224.10.0 - 10.224.10.255 07/19/2016 Active tryfonas (#179)
10.224.11.0 - 10.224.11.255 09/04/2020 Active Senortiago (#1)
10.224.20.0 - 10.224.20.255 07/19/2016 Active Fragapidima.WANA (#10)
10.224.21.0 - 10.224.21.255 07/19/2016 Active nikakiiiii (#209)
10.224.33.0 - 10.224.33.255 01/29/2012 Active Nys.KRT.WANA (#30)
10.224.34.0 - 10.224.34.255 07/14/2016 Active WANA_mare (#204)
10.224.35.32 - 10.224.35.61 06/11/2016 Active Barber (#352)
IPv6 Net Date Status Delete request